Matt Kenseth raced past teammate Kyle Busch with 23 laps left and held on to win a rain-delayed Geico 400 at Chicagoland Speedway in Illinois on Sunday night. The race was the first event in the Sprint Cup's 2013 Chase for the Championship.

Originally scheduled to start in the afternoon, the race was initially delayed by rain and then postponed for more than five hours. When the race resumed late Sunday night, points-leader Kenseth stayed at or near the front of the pack until his late move helped give him his sixth win of the season.

Kyle Busch finished second, Kevin Harvick was third, Kurt Busch was fourth and Jimmie Johnson was fifth. The Chase resumes next Sunday in New Hampshire.

GEICO 400 at Chicagoland Speedway Results

1. (10) Matt Kenseth, Toyota, 267, $334891.

2. (12) Kyle Busch, Toyota, 267, $261048.

3. (17) Kevin Harvick, Chevrolet, 267, $221326.

4. (16) Kurt Busch, Chevrolet, 267, $169960.

5. (9) Jimmie Johnson, Chevrolet, 267, $176926.

6. (6) Jeff Gordon, Chevrolet, 267, $161976.

7. (2) Brad Keselowski, Ford, 267, $164431.

8. (5) Ricky Stenhouse Jr., Ford, 267, $158976.

9. (24) Clint Bowyer, Toyota, 267, $148273.

10. (20) Ryan Newman, Chevrolet, 267, $143123.

11. (8) Carl Edwards, Ford, 267, $142180.

12. (4) Kasey Kahne, Chevrolet, 267, $119355.

13. (15) Aric Almirola, Ford, 267, $140891.

14. (21) Jeff Burton, Chevrolet, 267, $111180.

15. (26) Marcos Ambrose, Ford, 267, $130994.

16. (7) Greg Biffle, Ford, 267, $116030.

17. (29) Mark Martin, Chevrolet, 267, $143905.

18. (14) Martin Truex Jr., Toyota, 267, $132555.

19. (27) Jamie McMurray, Chevrolet, 267, $126025.

20. (23) Danica Patrick, Chevrolet, 267, $100180.

21. (13) AJ Allmendinger, Toyota, 267, $124438.

22. (11) Paul Menard, Chevrolet, 267, $127571.

23. (41) Dave Blaney, Chevrolet, 267, $113013.

24. (37) Travis Kvapil, Toyota, 266, $118313.

25. (30) JJ Yeley, Chevrolet, 266, $96005.

26. (19) David Ragan, Ford, 266, $114388.

27. (36) Justin Allgaier, Chevrolet, 266, $111577.

28. (35) David Gilliland, Ford, 266, $93430.

29. (32) Landon Cassill, Chevrolet, 266, $90230.

30. (31) Casey Mears, Ford, 266, $101980.

31. (42) Joe Nemechek, Toyota, 266, $89780.

32. (3) Juan Pablo Montoya, Chevrolet, 261, $116794.

33. (22) Denny Hamlin, Toyota, Engine, 247, $109180.

34. (39) Timmy Hill, Ford, Engine, 225, $89180.

35. (18) Dale Earnhardt Jr., Chevrolet, Engine, 224, $106945.

36. (33) David Reutimann, Toyota, Engine, 195, $88755.

37. (1) Joey Logano, Ford, Engine, 175, $122433.

38. (25) Brian Vickers, Toyota, Engine, 161, $90860.

39. (28) Cole Whitt, Toyota, Engine, 151, $78860.

40. (43) Tony Raines, Chevrolet, Vibration, 87, $74860.

41. (34) Josh Wise, Ford, Brakes, 84, $70860.

42. (40) Reed Sorenson, Ford, Vibration, 68, $66860.

43. (38) Michael McDowell, Ford, Brakes, 29, $63360.

More From KIKN-FM / Kickin' Country 99.1/100.5