Jimmie Johnson dominated the field and won the AAA Texas 500 in Fort Worth on Sunday. The victory gave Johnson a seven-point lead over Matt Kenseth in NASCAR's Sprint Cup Series points standings with just two races left in the season. The two drivers were tied in points heading into Sunday's race.

Johnson led 255 of 334 laps on Sunday in cruising to the win. Kenseth ran a close second to Johnson during the race's first half, but a speeding penalty forced him to 16th place. He rallied to finish fourth.

Dale Earnhardt Jr. finished second, with Joey Logano capturing third and Kasey Kahne grabbing fifth.

The Chase resumes next Sunday at Phoenix.

AAA Texas 500 finishing order

1. (3) Jimmie Johnson, Chevrolet, 334, $484,211.

2. (7) Dale Earnhardt Jr., Chevrolet, 334, $337,810.

3. (12) Joey Logano, Ford, 334, $251,193.

4. (6) Matt Kenseth, Toyota, 334, $238,776.

5. (11) Kasey Kahne, Chevrolet, 334, $180,585.

6. (2) Brad Keselowski, Ford, 334, $204,726.

7. (14) Denny Hamlin, Toyota, 334, $160,960.

8. (19) Kevin Harvick, Chevrolet, 334, $175,621.

9. (13) Ryan Newman, Chevrolet, 334, $161,593.

10. (26) Clint Bowyer, Toyota, 334, $160,968.

11. (33) Mark Martin, Chevrolet, 334, $161,185.

12. (18) Greg Biffle, Ford, 334, $129,760.

13. (5) Kyle Busch, Toyota, 334, $153,368.

14. (15) Martin Truex Jr., Toyota, 334, $141,685.

15. (4) Paul Menard, Chevrolet, 333, $139,476.

16. (9) Ricky Stenhouse Jr., Ford, 332, $153,896.

17. (31) Kurt Busch, Chevrolet, 332, $133,505.

18. (23) Parker Kligerman, Toyota, 332, $124,868.

19. (25) Elliott Sadler, Toyota, 331, $114,235.

20. (16) Juan Pablo Montoya, Chevrolet, 331, $134,199.

21. (10) Marcos Ambrose, Ford, 331, $132,674.

22. (21) Austin Dillon, Chevrolet, 331, $121,243.

23. (36) Kyle Larson, Chevrolet, 331, $126,943.

24. (20) Jeff Burton, Chevrolet, 331, $112,485.

25. (30) Danica Patrick, Chevrolet, 331, $104,735.

26. (28) David Gilliland, Ford, 330, $115,543.

27. (17) Aric Almirola, Ford, 330, $140,521.

28. (39) David Reutimann, Toyota, 330, $112,832.

29. (32) Trevor Bayne, Ford, 330, $103,085.

30. (43) JJ Yeley, Chevrolet, 329, $103,875.

31. (24) Jamie McMurray, Chevrolet, 329, $126,005.

32. (38) Travis Kvapil, Toyota, 329, $107,435.

33. (27) Casey Mears, Ford, 328, $107,235.

34. (37) Landon Cassill, Chevrolet, 328, $99,010.

35. (42) Dave Blaney, Chevrolet, 326, $98,810.

36. (41) Joe Nemechek, Toyota, Rear Gear, 190, $98,580.

37. (1) Carl Edwards, Ford, Engine, 187, $152,951.

38. (8) Jeff Gordon, Chevrolet, 147, $139,736.

39. (34) Josh Wise, Ford, Vibration, 145, $88,800.

40. (22) Bobby Labonte, Toyota, Engine, 144, $92,800.

41. (40) Timmy Hill, Ford, Engine, 125, $80,800.

42. (29) David Ragan, Ford, Engine, 81, $84,800.

43. (35) Michael McDowell, Ford, Vibration, 27, $73,300.

More From KIKN-FM / Kickin' Country 99.1/100.5