Matt Kenseth won his fifth race of the season by holding off Kasey Kahne at the Irwin Tools Night Race at Bristol Motor Speedway in Tennessee on Saturday. Kahne attempted to pass Kenseth several times over the final 12 laps of the race, but he couldn't get by him and settled for second.

Juan Pablo Montoya finished third, with Brian Vickers and Joey Logano rounding out the top five.

Kenseth's five wins are the most in the Sprint Cup series this year and guarantee him a spot in the Chase for the championship, which starts Sept. 15 at Chicagoland Speedway.

Sprint Cup series points leader Jimmie Johnson finished 36th. Johnson now leads second-place Clint Bowyer by just 18 points, with third-place Carl Edwards 53 points out of first. Results/Starting positions/prize money:

1. (5) Matt Kenseth, Toyota, 500, $328466.

2. (7) Kasey Kahne, Chevrolet, 500, $214815.

3. (16) Juan Pablo Montoya, Chevrolet, 500, $195329.

4. (4) Brian Vickers, Toyota, 500, $150315.

5. (6) Joey Logano, Ford, 500, $155973.

6. (21) Paul Menard, Chevrolet, 500, $154031.

7. (32) Jeff Gordon, Chevrolet, 500, $160901.

8. (14) Marcos Ambrose, Ford, 500, $148679.

9. (29) Greg Biffle, Ford, 500, $127890.

10. (19) Dale Earnhardt Jr., Chevrolet, 500, $130565.

11. (43) Kyle Busch, Toyota, 500, $153513.

12. (17) David Ragan, Ford, 500, $136263.

13. (41) Jeff Burton, Chevrolet, 500, $117355.

14. (24) Clint Bowyer, Toyota, 500, $147288.

15. (10) Aric Almirola, Ford, 499, $146041.

16. (39) Travis Kvapil, Toyota, 499, $131138.

17. (38) David Stremme, Toyota, 498, $120488.

18. (27) Ricky Stenhouse Jr., Ford, 497, $152341.

19. (20) Jamie McMurray, Chevrolet, 497, $131475.

20. (11) Mark Martin, Chevrolet, 497, $149105.

21. (8) Ryan Newman, Chevrolet, 497, $137988.

22. (36) Dave Blaney, Chevrolet, 497, $114838.

23. (33) Landon Cassill, Chevrolet, 497, $99305.

24. (34) JJ Yeley, Chevrolet, 496, $101930.

25. (25) David Gilliland, Ford, 495, $111402.

26. (22) Danica Patrick, Chevrolet, 493, $100280.

27. (35) Ken Schrader, Ford, 491, $99760.

28. (1) Denny Hamlin, Toyota, 487, $122050.

29. (31) David Reutimann, Toyota, 483, $98640.

30. (12) Brad Keselowski, Ford, 478, $150946.

31. (2) Kurt Busch, Chevrolet, 476, $122740.

32. (40) Tony Raines, Chevrolet, 475, $95785.

33. (30) Casey Mears, Ford, 467, $103675.

34. (15) Kevin Harvick, Chevrolet, 449, $142451.

35. (9) Martin Truex Jr., Toyota, Accident, 446, $127455.

36. (13) Jimmie Johnson, Chevrolet, 440, $144231.

37. (28) Josh Wise, Ford, 418, $95153.

38. (23) Bobby Labonte, Toyota, 394, $97560.

39. (3) Carl Edwards, Ford, Engine, 387, $130435.

40. (42) Scott Speed, Ford, Brakes, 223, $81560.

41. (26) Michael McDowell, Ford, Engine, 175, $77560.

42. (18) Ryan Truex, Chevrolet, Accident, 39, $81560.

43. (37) Joe Nemechek, Toyota, Engine, 1, $70060.

More From KIKN-FM / Kickin' Country 99.1/100.5