Matt Kenseth dominated the field en route to winning the Sylvania 300 at New Hampshire Motor Speedway on Sunday. Kenseth passed Clint Bowyer on a restart with 92 laps left and held on for his second consecutive win in the Sprint Cup's 2013 Chase for the Championship.

Kenseth's teammate Kyle Busch placed second, while Greg Biffle, Jimmie Johnson and Jamie McMurray rounded out the top five finishers. It was Kenseth's 31st career Sprint Cup series victory, but his first at the Loudon, NH. track.

The Chase resumes next Sunday in Dover, Del.

Loudon, N.H.
Lap length: 1.058 miles
(Start position in parentheses).

1. (9) Matt Kenseth, Toyota, 300 laps, 141.5 rating, 48 points, $262,066.

2. (12) Kyle Busch, Toyota, 300, 112.7, 42, $210,143.

3. (10) Greg Biffle, Ford, 300, 97.3, 41, $146,585.

4. (11) Jimmie Johnson, Chevrolet, 300, 116.7, 41, $160,796.

5. (23) Jamie McMurray, Chevrolet, 300, 94.2, 39, $142,005.

6. (17) Dale Earnhardt Jr., Chevrolet, 300, 103, 39, $115,835.

7. (29) Brian Vickers, Toyota, 300, 91.1, 0, $105,235.

8. (25) Jeff Burton, Chevrolet, 300, 91.7, 36, $102,535.

9. (26) Carl Edwards, Ford, 300, 86.1, 35, $127,360.

10. (5) Martin Truex Jr., Toyota, 300, 120.7, 35, $135,060.

11. (20) Brad Keselowski, Ford, 300, 102.1, 34, $140,826.

12. (14) Denny Hamlin, Toyota, 300, 93.6, 32, $105,785.

13. (4) Kurt Busch, Chevrolet, 300, 81.8, 31, $115,830.

14. (6) Joey Logano, Ford, 300, 90.5, 31, $115,668.

15. (3) Jeff Gordon, Chevrolet, 300, 105.7, 30, $131,696.

16. (1) Ryan Newman, Chevrolet, 300, 82.8, 29, $128,693.

17. (16) Clint Bowyer, Toyota, 300, 76.9, 28, $124,793.

18. (22) Marcos Ambrose, Ford, 300, 69.9, 26, $112,874.

19. (15) Juan Pablo Montoya, Chevrolet, 300, 67.5, 25, $112,574.

20. (8) Kevin Harvick, Chevrolet, 300, 73.9, 24, $130,046.

21. (13) Aric Almirola, Ford, 300, 67.7, 23, $121,746.

22. (7) Paul Menard, Chevrolet, 300, 70.4, 22, $114,451.

23. (18) Mark Martin, Chevrolet, 300, 64.4, 21, $127,660.

24. (31) Ricky Stenhouse Jr., Ford, 300, 62, 20, $130,471.

25. (34) Casey Mears, Ford, 300, 57.7, 19, $110,443.

26. (35) David Reutimann, Toyota, 300, 55.8, 18, $99,593.

27. (21) Danica Patrick, Chevrolet, 300, 57.1, 17, $83,110.

28. (30) Travis Kvapil, Toyota, 300, 51.9, 16, $104,968.

29. (19) David Ragan, Ford, 299, 54.6, 15, $102,193.

30. (27) Michael McDowell, Chevrolet, 297, 43.4, 14, $100,832.

31. (38) Dave Blaney, Chevrolet, 297, 41, 13, $79,085.

32. (43) Josh Wise, Ford, 297, 39.4, 0, $78,810.

33. (37) J.J. Yeley, Chevrolet, 296, 44.8, 12, $78,585.

34. (32) Landon Cassill, Chevrolet, 296, 43, 0, $78,385.

35. (36) Joe Nemechek, Toyota, 296, 33.7, 0, $78,185.

36. (42) Timmy Hill, Ford, 293, 27.4, 8, $77,955.

37. (2) Kasey Kahne, Chevrolet, 278, 97.6, 8, $103,241.

38. (33) Kevin Swindell, Toyota, 244, 32.1, 0, $72,675.

39. (24) David Gilliland, Ford, accident, 239, 38.6, 5, $68,675.

40. (28) Bobby Labonte, Toyota, accident, 161, 37.2, 4, $72,675.

41. (39) Tony Raines, Chevrolet, brakes, 128, 29, 0, $60,675.

42. (41) Johnny Sauter, Ford, brakes, 103, 31.4, 0, $56,675.

43. (40) Scott Riggs, Ford, brakes, 92, 25.8, 1, $53,175.

More From KIKN-FM / Kickin' Country 99.1/100.5