<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kickin&#039; Country 100.5 &#187; New York</title>
	<atom:link href="http://kikn.com/tags/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://kikn.com</link>
	<description>Today&#039;s Best Country in Sioux Falls, SD</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:24:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Meteor or Fireball Lighting Up East Coast [PHOTO]</title>
		<link>http://kikn.com/breaking-reports-of-meteor-lighting-up-east-coast/</link>
		<comments>http://kikn.com/breaking-reports-of-meteor-lighting-up-east-coast/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 01:33:07 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Collins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[3/22/13]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[March 22]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=77349</guid>
		<description><![CDATA[Lots of people are reporting seeing a meteor light up the skies over several East Coast cities Friday night, including New York and Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Lots of people are reporting seeing a meteor light up the skies over several East Coast cities Friday night, including New York and Washington, D.C.
<p class="more_act text"><a href="http://kikn.com/breaking-reports-of-meteor-lighting-up-east-coast/" title="Meteor or Fireball Lighting Up East Coast [PHOTO]">Read More</a><em>|</em><a href="http://kikn.com/breaking-reports-of-meteor-lighting-up-east-coast/#comments_wrap" title="Meteor or Fireball Lighting Up East Coast [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/breaking-reports-of-meteor-lighting-up-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kikn.com/files/2013/03/meteor-over-city-illustration.jpg" height="1175" width="1500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ClipArt</media:description>	</item>
		<item>
		<title>NYC, New England Brace for Up to 3 Feet of Snow</title>
		<link>http://kikn.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/</link>
		<comments>http://kikn.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:21:00 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=63550</guid>
		<description><![CDATA[BOSTON - Snow began to fall around the Northeast on Friday at the start of what's predicted to be a massive, possibly historic blizzard, and residents scurried to stock up on food and supplies ahead of the storm poised to dump up to 3 feet of snow from New York City to Boston and beyond.]]></description>
			<content:encoded><![CDATA[<p>BOSTON - Snow began to fall around the Northeast on Friday at the start of what's predicted to be a massive, possibly historic blizzard, and residents scurried to stock up on food and supplies ahead of the storm poised to dump up to 3 feet of snow from New York City to Boston and beyond.
<p class="more_act text"><a href="http://kikn.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/" title="NYC, New England Brace for Up to 3 Feet of Snow">Read More</a><em>|</em><a href="http://kikn.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/#comments_wrap" title="NYC, New England Brace for Up to 3 Feet of Snow">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/02/New-York-Snowstorm.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Spire Placed On Top New World Trade Center [PHOTOS]</title>
		<link>http://kikn.com/spire-of-world-trade-center-placed-on-top-new-building-photos/</link>
		<comments>http://kikn.com/spire-of-world-trade-center-placed-on-top-new-building-photos/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:45:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://hot1047.com/?p=58683</guid>
		<description><![CDATA[World Trade Center One is another step closer to being the tallest building in the Western Hemisphere. ]]></description>
			<content:encoded><![CDATA[<p>World Trade Center One is another step closer to being the tallest building in the Western Hemisphere.
<p class="more_act text"><a href="http://kikn.com/spire-of-world-trade-center-placed-on-top-new-building-photos/" title="Spire Placed On Top New World Trade Center [PHOTOS]">Read More</a><em>|</em><a href="http://kikn.com/spire-of-world-trade-center-placed-on-top-new-building-photos/#comments_wrap" title="Spire Placed On Top New World Trade Center [PHOTOS]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/spire-of-world-trade-center-placed-on-top-new-building-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://hot1047.com/files/2012/12/wtc8feature.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Pedota-Pool/Getty Images)</media:description>	</item>
		<item>
		<title>Massive Storm Churns Toward East Coast.</title>
		<link>http://kikn.com/28619/</link>
		<comments>http://kikn.com/28619/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:07:16 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Dan Collins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[KIKN 100.5 KIKN Country]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sioux Falls]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=28619</guid>
		<description><![CDATA[Many South Dakotans remember the last side effect of a massive 'perfect storm'.]]></description>
			<content:encoded><![CDATA[<p>Many South Dakotans remember the last side effect of a massive 'perfect storm'.
<p class="more_act text"><a href="http://kikn.com/28619/" title="Massive Storm Churns Toward East Coast.">Read More</a><em>|</em><a href="http://kikn.com/28619/#comments_wrap" title="Massive Storm Churns Toward East Coast.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/28619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kikn.com/files/2012/10/New-York-braces.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steve Kelley - Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 950/1048 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kikn.com

Served from: kikn.com @ 2013-06-19 07:14:42 -->