<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kickin&#039; Country 100.5 &#187; Forecast</title>
	<atom:link href="http://kikn.com/tags/forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://kikn.com</link>
	<description>Today&#039;s Best Country in Sioux Falls, SD</description>
	<lastBuildDate>Mon, 20 May 2013 02:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thursday Snow Forecast Map</title>
		<link>http://kikn.com/thursday-snow-forecast-map/</link>
		<comments>http://kikn.com/thursday-snow-forecast-map/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:01:48 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Collins]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=67984</guid>
		<description><![CDATA[Looks like the snow that is forecast for Thursday is still a very good bet. However, some of the snow amounts for Sioux Falls have changed.]]></description>
			<content:encoded><![CDATA[<p>Looks like the snow that is forecast for Thursday is still a very good bet. However, some of the snow amounts for Sioux Falls have changed.
<p class="more_act text"><a href="http://kikn.com/thursday-snow-forecast-map/" title="Thursday Snow Forecast Map">Read More</a><em>|</em><a href="http://kikn.com/thursday-snow-forecast-map/#comments_wrap" title="Thursday Snow Forecast Map">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/thursday-snow-forecast-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kikn.com/files/2013/02/Feb-19-NWS.png" height="508" width="651" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service - SF </media:description>	</item>
		<item>
		<title>Better, But Still Wet &amp; Icy</title>
		<link>http://kikn.com/more-snow-and-ice-for-travelers/</link>
		<comments>http://kikn.com/more-snow-and-ice-for-travelers/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:29:48 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Collins]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=59094</guid>
		<description><![CDATA[Sioux Falls has been spared the heavy bands of snow but icy conditions are still present for Tuesday morning's commute.]]></description>
			<content:encoded><![CDATA[<p>Sioux Falls has been spared the heavy bands of snow but icy conditions are still present for Tuesday morning's commute.
<p class="more_act text"><a href="http://kikn.com/more-snow-and-ice-for-travelers/" title="Better, But Still Wet &#038; Icy">Read More</a><em>|</em><a href="http://kikn.com/more-snow-and-ice-for-travelers/#comments_wrap" title="Better, But Still Wet &#038; Icy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/more-snow-and-ice-for-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Falls-Another &#039;1-3 inches&#039; [UPDATE]</title>
		<link>http://kikn.com/sioux-falls-another-dusting-of-snow/</link>
		<comments>http://kikn.com/sioux-falls-another-dusting-of-snow/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:24:40 +0000</pubDate>
		<dc:creator>JD Collins</dc:creator>
				<category><![CDATA[JD Collins]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=44414</guid>
		<description><![CDATA[Just a skiff in Sioux Falls, more snow to the west of the city. ]]></description>
			<content:encoded><![CDATA[<p>Just a skiff in Sioux Falls, more snow to the west of the city.
<p class="more_act text"><a href="http://kikn.com/sioux-falls-another-dusting-of-snow/" title="Sioux Falls-Another &#8217;1-3 inches&#8217; [UPDATE]">Read More</a><em>|</em><a href="http://kikn.com/sioux-falls-another-dusting-of-snow/#comments_wrap" title="Sioux Falls-Another &#8217;1-3 inches&#8217; [UPDATE]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/sioux-falls-another-dusting-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kikn.com/files/2012/12/20121218_075426.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pic Powered by Sprint Sioux Falls</media:description>	</item>
		<item>
		<title>White Christmas for Sioux Falls?</title>
		<link>http://kikn.com/white-christmas-for-sioux-falls/</link>
		<comments>http://kikn.com/white-christmas-for-sioux-falls/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:13:21 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dan Collins]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[KIKN 100.5 KIKN Country]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=42505</guid>
		<description><![CDATA[Want an early present? Open to see if Sioux Falls is in for a white Christmas.]]></description>
			<content:encoded><![CDATA[<p>Want an early present? Open to see if Sioux Falls is in for a white Christmas.
<p class="more_act text"><a href="http://kikn.com/white-christmas-for-sioux-falls/" title="White Christmas for Sioux Falls?">Read More</a><em>|</em><a href="http://kikn.com/white-christmas-for-sioux-falls/#comments_wrap" title="White Christmas for Sioux Falls?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/white-christmas-for-sioux-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kikn.com/files/2012/12/Snow-Christmas-1.jpg" height="396" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 914/992 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kikn.com

Served from: kikn.com @ 2013-05-20 03:21:57 -->