<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kickin&#039; Country 100.5 &#187; Corn</title>
	<atom:link href="http://kikn.com/tags/corn/feed/" rel="self" type="application/rss+xml" />
	<link>http://kikn.com</link>
	<description>Today&#039;s Best Country in Sioux Falls, SD</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>USDA: Corn Prices Inch Up in South Dakota</title>
		<link>http://kikn.com/usda-corn-prices-inch-up-in-south-dakota/</link>
		<comments>http://kikn.com/usda-corn-prices-inch-up-in-south-dakota/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:11:03 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Farming]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=71135</guid>
		<description><![CDATA[SIOUX FALLS - The U.S. Agriculture Department says corn prices in South Dakota inched up in February.]]></description>
			<content:encoded><![CDATA[<p>SIOUX FALLS - The U.S. Agriculture Department says corn prices in South Dakota inched up in February.
<p class="more_act text"><a href="http://kikn.com/usda-corn-prices-inch-up-in-south-dakota/" title="USDA: Corn Prices Inch Up in South Dakota">Read More</a><em>|</em><a href="http://kikn.com/usda-corn-prices-inch-up-in-south-dakota/#comments_wrap" title="USDA: Corn Prices Inch Up in South Dakota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/usda-corn-prices-inch-up-in-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/03/Corn1.jpg" height="404" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>South Dakota Corn, Soybean Estimates Unchanged Over Month</title>
		<link>http://kikn.com/south-dakota-corn-soybean-estimates-unchanged-over-month/</link>
		<comments>http://kikn.com/south-dakota-corn-soybean-estimates-unchanged-over-month/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:32:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30957</guid>
		<description><![CDATA[South Dakota's corn and soybean production forecasts are unchanged over the month, and both crops are still expected to be down sharply from a year ago.]]></description>
			<content:encoded><![CDATA[<p>South Dakota's corn and soybean production forecasts are unchanged over the month, and both crops are still expected to be down sharply from a year ago.
<p class="more_act text"><a href="http://kikn.com/south-dakota-corn-soybean-estimates-unchanged-over-month/" title="South Dakota Corn, Soybean Estimates Unchanged Over Month">Read More</a><em>|</em><a href="http://kikn.com/south-dakota-corn-soybean-estimates-unchanged-over-month/#comments_wrap" title="South Dakota Corn, Soybean Estimates Unchanged Over Month">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/south-dakota-corn-soybean-estimates-unchanged-over-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 774/812 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kikn.com

Served from: kikn.com @ 2013-06-19 19:35:55 -->