<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kickin&#039; Country 100.5 &#187; Basketball</title>
	<atom:link href="http://kikn.com/tags/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://kikn.com</link>
	<description>Today&#039;s Best Country in Sioux Falls, SD</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gatorade Celebrations and Basketball Games Don&#039;t Mix [VIDEO]</title>
		<link>http://kikn.com/gatorade-celebrations-and-basketball-games-dont-mix-video/</link>
		<comments>http://kikn.com/gatorade-celebrations-and-basketball-games-dont-mix-video/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:58:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://hot1047.com/?p=134811</guid>
		<description><![CDATA[This is why they don't do the Gatorade thing at basketball games.]]></description>
			<content:encoded><![CDATA[<p>This is why they don't do the Gatorade thing at basketball games.
<p class="more_act text"><a href="http://kikn.com/gatorade-celebrations-and-basketball-games-dont-mix-video/" title="Gatorade Celebrations and Basketball Games Don&#8217;t Mix [VIDEO]">Read More</a><em>|</em><a href="http://kikn.com/gatorade-celebrations-and-basketball-games-dont-mix-video/#comments_wrap" title="Gatorade Celebrations and Basketball Games Don&#8217;t Mix [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/gatorade-celebrations-and-basketball-games-dont-mix-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://hot1047.com/files/2013/05/Capture6.png" height="336" width="630" />	</item>
		<item>
		<title>Memphis&#039; Marc Gasol Wins NBA Defensive Player Honors</title>
		<link>http://kikn.com/memphis-marc-gasol-wins-nba-defensive-player-honors/</link>
		<comments>http://kikn.com/memphis-marc-gasol-wins-nba-defensive-player-honors/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:51:27 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=83896</guid>
		<description><![CDATA[Grizzlies center Marc Gasol has won his first NBA Defensive Player of the Year award after anchoring the league's stingiest defense.]]></description>
			<content:encoded><![CDATA[<p>Grizzlies center Marc Gasol has won his first NBA Defensive Player of the Year award after anchoring the league's stingiest defense.
<p class="more_act text"><a href="http://kikn.com/memphis-marc-gasol-wins-nba-defensive-player-honors/" title="Memphis&#8217; Marc Gasol Wins NBA Defensive Player Honors">Read More</a><em>|</em><a href="http://kikn.com/memphis-marc-gasol-wins-nba-defensive-player-honors/#comments_wrap" title="Memphis&#8217; Marc Gasol Wins NBA Defensive Player Honors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/memphis-marc-gasol-wins-nba-defensive-player-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/04/Marc-Gasol-Memphis-Grizzlies.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Indiana Pacers&#039; Paul George Wins NBA&#039;s Most Improved Award</title>
		<link>http://kikn.com/indiana-pacers-paul-george-wins-nbas-most-improved-award/</link>
		<comments>http://kikn.com/indiana-pacers-paul-george-wins-nbas-most-improved-award/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:15:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=83403</guid>
		<description><![CDATA[Pacers forward Paul George spent the past summer turning himself into a better player. Now he's planning to dedicate himself to becoming the NBA's best all-around player.]]></description>
			<content:encoded><![CDATA[<p>Pacers forward Paul George spent the past summer turning himself into a better player. Now he's planning to dedicate himself to becoming the NBA's best all-around player.
<p class="more_act text"><a href="http://kikn.com/indiana-pacers-paul-george-wins-nbas-most-improved-award/" title="Indiana Pacers&#8217; Paul George Wins NBA&#8217;s Most Improved Award">Read More</a><em>|</em><a href="http://kikn.com/indiana-pacers-paul-george-wins-nbas-most-improved-award/#comments_wrap" title="Indiana Pacers&#8217; Paul George Wins NBA&#8217;s Most Improved Award">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/indiana-pacers-paul-george-wins-nbas-most-improved-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/04/Paul-George.jpg" height="414" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>AP Source: Cavs, Mike Brown Agree to Deal</title>
		<link>http://kikn.com/ap-source-cavs-mike-brown-agree-to-deal/</link>
		<comments>http://kikn.com/ap-source-cavs-mike-brown-agree-to-deal/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:06:53 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=83395</guid>
		<description><![CDATA[A person with knowledge of the situation tells The Associated Press that Mike Brown has agreed in principle to a contract with the Cavaliers to return as their coach for a second time. ]]></description>
			<content:encoded><![CDATA[<p>A person with knowledge of the situation tells The Associated Press that Mike Brown has agreed in principle to a contract with the Cavaliers to return as their coach for a second time.
<p class="more_act text"><a href="http://kikn.com/ap-source-cavs-mike-brown-agree-to-deal/" title="AP Source: Cavs, Mike Brown Agree to Deal">Read More</a><em>|</em><a href="http://kikn.com/ap-source-cavs-mike-brown-agree-to-deal/#comments_wrap" title="AP Source: Cavs, Mike Brown Agree to Deal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/ap-source-cavs-mike-brown-agree-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2012/11/Mike-Brown-Lakers-e1352487661352.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Dunn/Getty Images</media:description>	</item>
		<item>
		<title>Wolves Snap 16-Game Skid At San Antonio</title>
		<link>http://kikn.com/wolves-snap-16-game-skid-at-san-antonio/</link>
		<comments>http://kikn.com/wolves-snap-16-game-skid-at-san-antonio/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:51:01 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=81415</guid>
		<description><![CDATA[Derrick Williams had 21 points to help the Minnesota Timberwolves beat the San Antonio Spurs 108-95 Wednesday night, ending a 16-game losing streak at San Antonio.]]></description>
			<content:encoded><![CDATA[<p>Derrick Williams had 21 points to help the Minnesota Timberwolves beat the San Antonio Spurs 108-95 Wednesday night, ending a 16-game losing streak at San Antonio.
<p class="more_act text"><a href="http://kikn.com/wolves-snap-16-game-skid-at-san-antonio/" title="Wolves Snap 16-Game Skid At San Antonio">Read More</a><em>|</em><a href="http://kikn.com/wolves-snap-16-game-skid-at-san-antonio/#comments_wrap" title="Wolves Snap 16-Game Skid At San Antonio">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/wolves-snap-16-game-skid-at-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/02/Minnesota-Timberwolves2.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Rubio Leads Timberwolves Over Suns 105-93</title>
		<link>http://kikn.com/rubio-leads-timberwolves-over-suns-105-93/</link>
		<comments>http://kikn.com/rubio-leads-timberwolves-over-suns-105-93/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 03:19:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=79817</guid>
		<description><![CDATA[Ricky Rubio had a career-high 24 points, 10 assists and five steals, and J.J. Barea scored 16 points to lead the Minnesota Timberwolves to a 105-93 victory over the Phoenix Suns on Saturday night.]]></description>
			<content:encoded><![CDATA[<p>Ricky Rubio had a career-high 24 points, 10 assists and five steals, and J.J. Barea scored 16 points to lead the Minnesota Timberwolves to a 105-93 victory over the Phoenix Suns on Saturday night.
<p class="more_act text"><a href="http://kikn.com/rubio-leads-timberwolves-over-suns-105-93/" title="Rubio Leads Timberwolves Over Suns 105-93">Read More</a><em>|</em><a href="http://kikn.com/rubio-leads-timberwolves-over-suns-105-93/#comments_wrap" title="Rubio Leads Timberwolves Over Suns 105-93">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/rubio-leads-timberwolves-over-suns-105-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/03/Ricky-Rubio-Minnesota-Timberwolves-4.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Clippers Beat Wolves 111-95 For 31st Home Win</title>
		<link>http://kikn.com/clippers-beat-wolves-111-95-for-31st-home-win/</link>
		<comments>http://kikn.com/clippers-beat-wolves-111-95-for-31st-home-win/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:22:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=78861</guid>
		<description><![CDATA[Blake Griffin and Chris Paul led seven players in double figures with 19 points apiece, and the Los Angeles Clippers beat the Minnesota Timberwolves 111-95 on Wednesday night for their franchise-record 31st home win of the season.]]></description>
			<content:encoded><![CDATA[<p>Blake Griffin and Chris Paul led seven players in double figures with 19 points apiece, and the Los Angeles Clippers beat the Minnesota Timberwolves 111-95 on Wednesday night for their franchise-record 31st home win of the season.
<p class="more_act text"><a href="http://kikn.com/clippers-beat-wolves-111-95-for-31st-home-win/" title="Clippers Beat Wolves 111-95 For 31st Home Win">Read More</a><em>|</em><a href="http://kikn.com/clippers-beat-wolves-111-95-for-31st-home-win/#comments_wrap" title="Clippers Beat Wolves 111-95 For 31st Home Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/clippers-beat-wolves-111-95-for-31st-home-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/04/Blake-Griffin-Los-Angeles-Clippers.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>Adelman Gets 1,000th Win In Wolves&#039; 107-101 Win</title>
		<link>http://kikn.com/adelman-gets-1000th-win-in-wolves-107-101-win/</link>
		<comments>http://kikn.com/adelman-gets-1000th-win-in-wolves-107-101-win/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 03:09:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=77190</guid>
		<description><![CDATA[The final seconds ticked down on Rick Adelman’s 1,000th career victory, and a season’s worth of hardship and heartache quickly evaporated. As his players surrounded him to celebrate, the 66-year-old basketball lifer quickly disengaged from the crowd, and everyone in the arena knew where he was headed.]]></description>
			<content:encoded><![CDATA[<p>The final seconds ticked down on Rick Adelman’s 1,000th career victory, and a season’s worth of hardship and heartache quickly evaporated. As his players surrounded him to celebrate, the 66-year-old basketball lifer quickly disengaged from the crowd, and everyone in the arena knew where he was headed.
<p class="more_act text"><a href="http://kikn.com/adelman-gets-1000th-win-in-wolves-107-101-win/" title="Adelman Gets 1,000th Win In Wolves’ 107-101 Win">Read More</a><em>|</em><a href="http://kikn.com/adelman-gets-1000th-win-in-wolves-107-101-win/#comments_wrap" title="Adelman Gets 1,000th Win In Wolves’ 107-101 Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/adelman-gets-1000th-win-in-wolves-107-101-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/03/Minnesota-Timberwolves-head-coach-Rick-Adelman-3.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How/Getty Images</media:description>	</item>
		<item>
		<title>Raptors Hold Off Timberwolves 95-93</title>
		<link>http://kikn.com/raptors-hold-off-timberwolves-95-93/</link>
		<comments>http://kikn.com/raptors-hold-off-timberwolves-95-93/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:35:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=77018</guid>
		<description><![CDATA[Rick Adelman’s milestone will have to wait — for another day at least. Rudy Gay had 26 points and five rebounds to lead the Toronto Raptors to a rare road victory in the West, 95-93 over the Minnesota Timberwolves on Friday night.]]></description>
			<content:encoded><![CDATA[<p>Rick Adelman’s milestone will have to wait — for another day at least. Rudy Gay had 26 points and five rebounds to lead the Toronto Raptors to a rare road victory in the West, 95-93 over the Minnesota Timberwolves on Friday night.
<p class="more_act text"><a href="http://kikn.com/raptors-hold-off-timberwolves-95-93/" title="Raptors Hold Off Timberwolves 95-93">Read More</a><em>|</em><a href="http://kikn.com/raptors-hold-off-timberwolves-95-93/#comments_wrap" title="Raptors Hold Off Timberwolves 95-93">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/raptors-hold-off-timberwolves-95-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/01/Minnesota-Timberwolves2.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Thursday Scoreboard</title>
		<link>http://kikn.com/thursday-scoreboard-30/</link>
		<comments>http://kikn.com/thursday-scoreboard-30/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:40:16 +0000</pubDate>
		<dc:creator>Steve Knutson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=76682</guid>
		<description><![CDATA[Results from high school baseball, track and field, college softball, MLB and the NHL]]></description>
			<content:encoded><![CDATA[<p>Results from high school baseball, track and field, college softball, MLB and the NHL
<p class="more_act text"><a href="http://kikn.com/thursday-scoreboard-30/" title="Thursday Scoreboard">Read More</a><em>|</em><a href="http://kikn.com/thursday-scoreboard-30/#comments_wrap" title="Thursday Scoreboard">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kikn.com/thursday-scoreboard-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/04/Baseball3.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1417/1605 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kikn.com

Served from: kikn.com @ 2013-05-20 02:21:51 -->