Skyforce Announces 2012-13 Opening Day Roster

SIOUX FALLS, SD — The Sioux Falls Skyforce have announced their 10-man roster for the season opener on Saturday against the Iowa Energy.
Following is the list of players on the opening day roster:
| No. | Name | Pos | Ht | Wt | DOB | From |
| 22 | Dan Coleman | F | 6-9 | 225 | 02/13/85 | Minnesota |
| 24 | Mike Davis | F | 6-9 | 225 | 10/21/88 | Illinois |
| 44 | Will Foster | C | 7-5 | 260 | 03/07/88 | Gonzaga |
| 15 | Andrew Goudelock | G | 6-3 | 200 | 12/07/88 | Charleston |
| 7 | Troy Hudson | G | 6-1 | 178 | 03/13/76 | Southern Illinois |
| 23 | Demetris Nichols | F | 6-8 | 215 | 09/04/84 | Syracuse |
| 13 | Gabe Pruitt | G | 6-4 | 185 | 04/19/86 | Southern California |
| 11 | Mark Tyndale | F | 6-5 | 210 | 01/04/86 | Temple |
| 32 | Jarvis Varnado | F | 6-10 | 225 | 03/01/88 | Mississippi State |
| 21 | Bryant Voiles* | F | 6-9 | 209 | 04/12/89 | Augustana (IL) |
* – Rookie
The Skyforce home opener is set for Saturday against the Iowa Energy. Tipoff is set for 7 p.m. CT at the Sioux Falls Arena.
Courtesy: Sioux Falls Skyforce


Leave a Comment