Here are the October 7th rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Lincoln 6-0 (9) 45
2. Roosevelt 5-1 36
3. Brandon Valley 4-1 27
4. O’Gorman 2-3 17
5. Washington 3-3 10
Receiving Votes: None

11AA
1. Pierre 5-0 (9) 45
2. Yankton 3-3 32
3. Mitchell 3-2 27
4. Watertown 2-3 19
5. Brookings 2-3 8
Receiving Votes: Harrisburg 4

11A
1. Madison 6-0 (9) 45
2. Dells Rapids 4-1 33
3. Tea Area 3-2 24
4. West Central 3-2 23
5. Hot Springs 3-1 6
Receiving Votes: Dakota Valley 4

11B
1. Aberdeen Roncalli 6-0 (9) 45
2. Winner 4-0 36
3. St. Thomas More 4-0 27
T4. Parkston 4-1 13
T4. Wagner 3-1 13
Receiving Votes: Canton 1

9AA
1. Arlington 6-0 (9) 45
2. Garretson 5-0 36
3. Bridgewater-Emery/Ethan 5-1 25
4. Gregory 5-1 18
5. Deubrook 5-1 11
Receiving Votes: None

9A
1. Howard 5-0 (9) 45
2. Leola/Frederick 6-0 35
3. Potter Co. 4-1 25
4. Alcester/Hudson 5-1 14
5. Wolsey-Wessington 5-0 10
Receiving Votes: Herreid/Selby 5, Colome 1

9B
1. Hamlin 6-0 (9) 45
2. Avon 6-0 36
3. Faith 4-0 25
4. Harding Co. 3-1 14
5. Dells St. Mary’s 4-1 6
Receiving Votes: Wall 5, Canistota 4

More From KIKN-FM / Kickin' Country 99.1/100.5