Here are the October 21st rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Lincoln 8-0 (8) 44
2. Roosevelt 7-1 (1) 37
3. Brandon Valley 5-2 26
4. Rapid City Central 4-3 17
5. O’Gorman 2-5 7
Receiving Votes: Aberdeen Central 3, Washington 1

11AA
1. Pierre 6-1 (9) 45
2. Watertown 4-3 33
3. Yankton 4-4 25
4. Brookings 3-4 17
5. Harrisburg 4-3 15
Receiving Votes: None

11A
1. Madison 8-0 (9) 45
2. West Central 5-2 33
3. Dell Rapids 5-2 24
4. Hot Springs 6-1 21
5. Tea Area 4-3 12
Receiving Votes: None

11B
1. Aberdeen Roncalli 7-0 (9) 45
2. Winner 7-0 36
3. St. Thomas More 6-1 26
T4. Parkston 6-1 14
T4. Canton 56-1 14
Receiving Votes: None

9AA
1. Garretson 7-0 (9) 45
2. Bridgewater-Emery/Ethan 7-1 30
T3. Gregory 7-1 21
T3. Arlington 7-1 21
5. Deubrook 7-1 18
Receiving Votes: None

9A
1. Howard 7-0 (9) 45
2. Leola/Frederick 7-0 36
3. Potter Co. 6-1 24
4. Alcester/Hudson 6-1 16
5. Wolsey-Wessington 7-0 12
Receiving Votes: Colome 1 Herreid/Selby 1

9B
1. Hamlin 8-0 (9) 45
2. Avon 7-0 36
3. Dell Rapids St. Mary’s 6-1 22
4. Faith 6-1 15
5. Wall 6-0 8
Receiving Votes: Harding Co. 6, Kadoka Area 1, Faulkton Area 1, New Underwood 1

More From KIKN-FM / Kickin' Country 99.1/100.5