Here are the October 14th rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Lincoln 7-0 (8) 44
2. Roosevelt 6-1 (1) 37
3. Brandon Valley 5-1 27
4. Rapid City Central 3-3 13
5. O’Gorman 2-4 8
Receiving Votes: Washington 6

11AA
1. Pierre 5-1 (7) 43
2. Yankton 4-3 (2) 38
3. Watertown 3-3 27
4. Brookings 3-4 15
5. Mitchell 8-3 11
Receiving Votes: Harrisburg 1

11A
1. Madison 7-0 (9) 45
2. West Central 4-2 31
T3. Hot Springs 5-1 21
T3. Dell Rapids 4-2 21
5. Tea Area 3-3 9
Receiving Votes: Dakota Valley 8

11B
1. Aberdeen Roncalli 6-0 (9) 45
2. Winner 5-0 36
3. St. Thomas More 5-1 26
4. Parkston 5-1 16
5. Canton 5-1 12
Receiving Votes: None

9AA
1. Arlington 7-0 (9) 45
2. Garretson 6-0 36
3. Bridgewater-Emery/Ethan 6-1 26
4. Gregory 6-1 19
5. Deubrook 6-1 10
Receiving Votes: None

9A
1. Howard 6-0 (9) 45
2. Leola/Frederick 7-0 35
3. Potter Co. 5-1 23
4. Alcester/Hudson 5-1 16
5. Wolsey-Wessington 6-0 12
Receiving Votes: Colome 2 Herreid/Selby 1

9B
1. Hamlin 7-0 (9) 45
2. Avon 7-0 36
3. Faith 6-0 26
4. Harding Co. 5-1 16
5. Dells St. Mary’s 5-1 8
Receiving Votes: Wall 3, Kadoka Area 1, Faulkton Area 1

More From KIKN-FM / Kickin' Country 99.1/100.5