Brad Keselowski passed Kasey Kahne with eight laps remaining and won the Bank of America 500 at Charlotte, N.C. on Saturday night. The victory was the first of the 2013 Sprint Cup season for Keselowski, the 2012 series champ.

Out of the Chase for the Championship this season, Keselowski became the first non-Chase racer to capture a victory in NASCAR's end-of-the-season races since Kahne took the checkered flag at Phoenix in 2011.

Kahne finished second, with Chase leader Matt Kenseth, Jimmie Johnson and Kyle Busch completing the top five. Kenseth extended his Cup series lead over Johnson to four points by placing ahead of the five-time champ.

The Chase resumes next Sunday at Talladega Superspeedway in Alabama.

1. (23) Brad Keselowski, Ford, 334 laps, 103.9 rating, 47 points, $319,441.

2. (5) Kasey Kahne, Chevrolet, 334, 138.3, 44, $227,310.

3. (20) Matt Kenseth, Toyota, 334, 107.4, 42, $194,226.

4. (4) Jimmie Johnson, Chevrolet, 334, 129.6, 41, $185,221.

5. (9) Kyle Busch, Toyota, 334, 111.2, 40, $166,068.

6. (2) Kevin Harvick, Chevrolet, 334, 97.1, 38, $157,346.

7. (1) Jeff Gordon, Chevrolet, 334, 117, 38, $171,571.

8. (7) Ryan Newman, Chevrolet, 334, 106.6, 37, $129,343.

9. (18) Denny Hamlin, Toyota, 334, 94.3, 35, $107,160.

10. (15) Carl Edwards, Ford, 334, 95.3, 35, $126,310.

11. (14) Clint Bowyer, Toyota, 334, 89.1, 34, $127,493.

12. (8) Juan Pablo Montoya, Chevrolet, 334, 88.1, 32, $114,949.

13. (16) Ricky Stenhouse Jr., Ford, 334, 79.7, 31, $131,121.

14. (10) Kurt Busch, Chevrolet, 333, 95, 30, $110,280.

15. (6) Dale Earnhardt Jr., Chevrolet, 333, 104.7, 30, $96,935.

16. (3) Greg Biffle, Ford, 333, 78.9, 28, $104,660.

17. (29) Marcos Ambrose, Ford, 333, 68.2, 27, $107,874.

18. (12) Joey Logano, Ford, 332, 72.9, 26, $108,018.

19. (25) Jamie McMurray, Chevrolet, 332, 70, 25, $105,955.

20. (35) Danica Patrick, Chevrolet, 332, 55.2, 24, $80,310.

21. (26) Jeff Burton, Chevrolet, 332, 66.8, 23, $86,685.

22. (17) Martin Truex Jr., Toyota, 331, 79.6, 22, $110,335.

23. (11) Aric Almirola, Ford, 331, 69.3, 21, $114,796.

24. (13) Paul Menard, Chevrolet, 331, 65.4, 20, $107,501.

25. (27) Brian Vickers, Toyota, 330, 59.2, 0, $85,735.

26. (36) David Reutimann, Toyota, 330, 51.6, 18, $95,043.

27. (19) Brian Scott, Chevrolet, 330, 56, 0, $92,718.

28. (24) Bobby Labonte, Toyota, 329, 58.1, 16, $98,418.

29. (34) David Gilliland, Ford, 328, 47.1, 16, $87,693.

30. (30) David Ragan, Ford, 328, 48.4, 14, $94,347.

31. (28) Casey Mears, Ford, 328, 35.3, 13, $80,585.

32. (39) Dave Blaney, Chevrolet, 327, 43.1, 12, $72,360.

33. (32) Landon Cassill, Chevrolet, 327, 39.7, 0, $72,235.

34. (31) Cole Whitt, Toyota, 327, 48, 0, $72,110.

35. (41) Travis Kvapil, Toyota, 326, 34.6, 9, $79,960.

36. (40) Timmy Hill, Ford, 324, 30.9, 8, $71,780.

37. (21) Kyle Larson, Chevrolet, engine, 247, 63.5, 0, $79,650.

38. (43) Blake Koch, Ford, vibration, 216, 28.5, 0, $66,550.

39. (38) Joe Nemechek, Toyota, electrical, 149, 32.4, 0, $62,550.

40. (37) Michael McDowell, Ford, vibration, 83, 27.3, 4, $58,550.

41. (33) Josh Wise, Ford, brakes, 81, 37.2, 0, $54,550.

42. (22) Mark Martin, Chevrolet, engine, 80, 42.9, 2, $97,375.

43. (42) J.J. Yeley, Chevrolet, accident, 23, 29, 1, $47,050.

More From KIKN-FM / Kickin' Country 99.1/100.5